RIVALES CUADRO BENJAMIN A
RIVALES CUADRO BENJAMIN B
|
POS | J | G | E | P | GF | GA | +- | PTS | ||
1 | 17 | 15 | 0 | 2 | 80 | 24 | 56 | 45 | ||
2 | 17 | 13 | 3 | 1 | 89 | 28 | 61 | 42 | ||
3 | 17 | 12 | 3 | 2 | 66 | 30 | 36 | 39 | ||
4 | 17 | 11 | 1 | 5 | 60 | 33 | 27 | 34 | ||
5 | 17 | 8 | 1 | 8 | 72 | 58 | 14 | 25 | ||
6 | 17 | 8 | 1 | 8 | 36 | 37 | -1 | 25 | ||
7 | 17 | 6 | 2 | 9 | 64 | 72 | -8 | 20 | ||
8 | 17 | 4 | 1 | 12 | 35 | 65 | -30 | 13 | ||
9 | 17 | 1 | 0 | 16 | 14 | 79 | -65 | 3 | ||
10 | 17 | 1 | 0 | 16 | 20 | 110 | -90 | 3 |
POS | J | G | E | P | GF | GA | +- | PTS | |
1 | 17 | 14 | 2 | 1 | 103 | 18 | 85 | 44 | |
2 | 17 | 12 | 2 | 3 | 75 | 40 | 35 | 38 | |
3 | 17 | 11 | 2 | 4 | 76 | 47 | 29 | 35 | |
4 | 16 | 11 | 1 | 4 | 54 | 39 | 15 | 34 | |
5 | 17 | 10 | 2 | 5 | 52 | 37 | 15 | 32 | |
6 | 17 | 7 | 3 | 7 | 56 | 48 | 8 | 24 | |
7 | 17 | 5 | 2 | 10 | 53 | 67 | -14 | 17 | |
8 | 16 | 3 | 1 | 12 | 32 | 55 | -23 | 10 | |
9 | 17 | 3 | 1 | 13 | 44 | 78 | -34 | 10 | |
10 | 17 | 0 | 0 | 17 | 13 | 129 | -116 | 0 |
POS | J | G | E | P | GF | GA | +- | PTS | ||
1 | 17 | 14 | 2 | 1 | 60 | 24 | 36 | 44 | ||
2 | 17 | 14 | 1 | 2 | 72 | 20 | 52 | 43 | ||
3 | 17 | 11 | 2 | 4 | 64 | 27 | 37 | 35 | ||
4 | 17 | 11 | 1 | 5 | 52 | 33 | 19 | 34 | ||
5 | 17 | 10 | 3 | 4 | 50 | 24 | 26 | 33 | ||
6 | 17 | 7 | 0 | 10 | 48 | 49 | -1 | 21 | ||
7 | 17 | 5 | 2 | 10 | 48 | 49 | -1 | 17 | ||
8 | 16 | 4 | 0 | 12 | 40 | 77 | -37 | 12 | ||
9 | 17 | 1 | 1 | 15 | 19 | 72 | -53 | 4 | ||
10 | 16 | 1 | 0 | 15 | 16 | 94 | -78 | 3 |
0 comentarios:
Publicar un comentario